<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="http://knowledgeshop.nextstagevolution.com/nextstage.css" version="1.0"?>
<rss version="2.0">
	<channel>
	<title>New at NextStage</title>
	<link>http://knowledgeshop.nextstagevolution.com</link>
	<description>Now Available from NextStage</description>
	<language>en</language>
	<lastBuildDate>Fri, 13 Jan 2012 8:30:00 -0400</lastBuildDate>
	<pubDate>Fri, 13 Jan 2012 8:30:00 -0400</pubDate>
	<ttl>1440</ttl>
	<image>
		<url>http://knowledgeshop.nextstagevolution.com/images/NSE_fb.png</url>
		<title>Learn the latest blog, book, paper, presentation, research, tool and training releases here</title>
		<link>http://knowledgeshop.nextstagevolution.com</link>
	</image>

	<item>
		<title>NextStage Sociality Gauge now available to Members</title>
		<link>http://www.nextstagevolution.com/nsemeanfhas.cfm</link>
		<pubDate>Mon, 23 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>NextStage Sociality Gauge is based on NextStage's<ul><li>Research into online (since 2004) and offline (since 1983) social systems<li>Advising clients on how to optimize their social media and marketing efforts (80 implementations as of Dec 2011 in educational, non-profit, public health, regional and business sectors) and<li>1000+ interviews with people who've had positive ROI (their income greatly exceeded their spend) from social campaigns</ul></p><p>NextStage Sociality Gauge's sole purpose is to determine if the person(s) taking on the social media/marketing task are the correct, best people to pilot and guide a social media/marketing effort.</p>]]></description>
	</item>

	<item>
		<title>NextStage Client Prospector data update: Saskatchewan, Ireland, some UK businesses loaded along with some other sundry Canadian and US locales</title>
		<link>http://www.nextstagevolution.com/nsemeanfhas.cfm</link>
		<pubDate>Mon, 23 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>See previous entries for details</p>]]></description>
	</item>

	<item>
		<title>NextStage Client Prospector data update: Quebec businesses loaded along with some other sundry Canadian and US locales</title>
		<link>http://www.nextstagevolution.com/nsemeanfhas.cfm</link>
		<pubDate>Fri, 13 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>See previous entries for details</p>]]></description>
	</item>

	<item>
		<title>NextStage Client Prospector data update: Manitoba and Ontario 905 businesses loaded along with some other sundry Canadian and US locales</title>
		<link>http://www.nextstagevolution.com/nsemeanfhas.cfm</link>
		<pubDate>Fri, 13 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This tool is available to members only at present (everybody's welcome to become a member).</p><p>The NextStage Client Prospector creates a psychological, behavioral, motivational profile ({C,B/e,M} matrix) of you based on your visits to all sites running our technology (we're in over 70 countries at present and many of our installations only update us every month so if we don't have you yet, chances are we will) and matches that against the {C,B/e,M} matrix of all businesses in our system.</p><p>The result is a match of businesses where You, not your product, offering, service, et cetera, are most likely to succeed. As sales and marketing is all about human-human interaction, knowing where you will be welcomed is a good thing, yes?</p>]]></description>
	</item>

	<item>
		<title>NextStage Client Prospector data update: Ontario 705 and 807 businesses loaded along with some other sundry Canadian and US locales</title>
		<link>http://www.nextstagevolution.com/nsemeanfhas.cfm</link>
		<pubDate>Wed, 11 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This tool is available to members only at present (everybody's welcome to become a member).</p><p>The NextStage Client Prospector creates a psychological, behavioral, motivational profile ({C,B/e,M} matrix) of you based on your visits to all sites running our technology (we're in over 70 countries at present and many of our installations only update us every month so if we don't have you yet, chances are we will) and matches that against the {C,B/e,M} matrix of all businesses in our system.</p><p>The result is a match of businesses where You, not your product, offering, service, et cetera, are most likely to succeed. As sales and marketing is all about human-human interaction, knowing where you will be welcomed is a good thing, yes?</p>]]></description>
	</item>

	<item>
		<title>Cloud Bursting (Cloud Technology Adoption in 2012)</title>
		<link>http://technologymarketers.com/StatingTheObvious/cloud-bursting-cloud-technology-adoption-in-2012/</link>
		<pubDate>Tue, 10 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>There's a scene in <a href="http://www.imdb.com/title/tt1234548/" target="other" title="The Men Who Stare at Goats">The Men Who Stare at Goats</a> where George Clooney's Lyn Cassady character focuses his gaze on the clouds. Asked why, he claims he's practicing <em>cloud bursting</em>. I figure that's a good starting point for this post because I'll be sharing some NextStage research on what assorted businesses, companies, groups, et cetera  are planning to do cloud-wise in 2012.</p>]]></description>
	</item>

	<item>
		<title>2015 Fears and Hopes - 15 State Survey of Who'll Bring Us to War, Who'll Bring Us to Prosperity</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/01/09/2015-fears-and-hopes-15-state-survey-of-wholl-bring-us-to-war-wholl-bring-us-to-prosperity/</link>
		<pubDate>Tue, 10 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>NextStageologists spent the first week of Jan 2012 talking to voters in Colorado, Connecticut, Florida, Massachusetts, Maine, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, South Carolina, Texas, Vermont, Virginia and West Virginia. We asked them four questions and observed their responses to seven statements.</p>]]></description>
	</item>

	<item>
		<title>NextStage Client Prospector has BC, NS, PE, NB, some ON, some OZ(ACT), NH, MA, and other sundry Canadian and US businesses loaded</title>
		<link>http://www.nextstagevolution.com/nsemeanfhas.cfm</link>
		<pubDate>Fri, 6 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This tool is available to members only at present (everybody's welcome to become a member).</p><p>The NextStage Client Prospector creates a psychological, behavioral, motivational profile ({C,B/e,M} matrix) of you based on your visits to all sites running our technology (we're in over 70 countries at present and many of our installations only update us every month so if we don't have you yet, chances are we will) and matches that against the {C,B/e,M} matrix of all businesses in our system.</p><p>The result is a match of businesses where You, not your product, offering, service, et cetera, are most likely to succeed. As sales and marketing is all about human-human interaction, knowing where you will be welcomed is a good thing, yes?</p>]]></description>
	</item>

	<item>
		<title>As Votes Iowa So Votes...Who?</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/01/04/as-votes-iowa-so-votes-who/</link>
		<pubDate>Wed, 4 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>We took a snapshot of the candidates political sites on 30 Dec 2011 and today, 3 Jan 2012, Iowa Caucus day, with various NextStage tools. Here's some of what we learned.</p>]]></description>
	</item>

	<item>
		<title>The NextStage Irregular #5 is out!</title>
		<link>http://www.nextstagevolution.com/irregular5.cfm</link>
		<pubDate>Tue, 3 Jan 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Read All About It!</p>]]></description>
	</item>

	<item>
		<title>Determining Social ROI (and Some Proven Techniques for Getting It)</title>
		<link>http://technologymarketers.com/StatingTheObvious/determining-social-roi-and-some-proven-techniques-for-getting-it/</link>
		<pubDate>Thu, 29 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>The subject of Social ROI has been bouncing around for a while now, and I admit I'm still perplexed that people find determining social-based ROI difficult to calculate. Perhaps we're using the same term to define different things.</p><p>I mean, it is a <em>marketing</em> metric, right?</p>]]></description>
	</item>

	<item>
		<title>Grover Norquist - A Power Behind The Throne</title>
		<link>http://politics.hungrypeasant.com/index.php/2011/12/21/grover-norquist-a-power-behind-the-throne-2/</link>
		<pubDate>Wed, 21 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>We're taking a look a Grover Norquist's writings because he is a prime mover behind the scenes in the American political arena for the Republicans. There are many articles citing his influence, most notably about <a title="Grober Norquist requires Republican candidates to pledge never to raise taxes" href="http://www.whatyousay.com/tag/grover-norquist-pledge" target="other">his requiring all Republican candidates to sign a pledge that they will never raise taxes</a>. Norquist is also famous for his widely quoted comment that <a title="Grover Norquist wants to drown government in a bathtub" href="http://www.sourcewatch.org/index.php?title=Grover_Norquist" target="other">he wants to shrink government "down to the size where [we] can drown it in the bathtub</a>." Some folks argue that the tax pledge is a myth perpetrated by the left but, regardless, there seems to be a strong perception that he is extremely influential. The organization he heads, Americans For Tax Reform (ATR), seems to have a very large war chest, portions of which it shares with chosen Republican candidates that meet its criteria and, quite probably, at Norquist's discretion.</p>]]></description>
	</item>

	<item>
		<title>Whispering to Be Heard: The Art and Science of Buzz Marketing</title>
		<link>http://www.nextstagevolution.com/membership.cfm</link>
		<pubDate>Tue, 20 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This is a presentation given in 2008 at a Society for New Communications Research conference. It's as valid now as it was then, especially since so much of what we predicted has come true! Members can log in and select the <em>Whispering</em> item on the <em>Presos</em> menu. Enjoy!</p>]]></description>
	</item>

	<item>
		<title>Humor</title>
		<link>http://politics.hungrypeasant.com/?p=523</link>
		<pubDate>Sat, 17 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Political humor dates back to 1600BCE, specifically to ancient Egypt under King Snofru. It could extend further into antiquity and we have no records of it. The joke was "How do you entertain a bored pharaoh? You sail a boatload of young women dressed only in fishing nets down the Nile and urge the pharaoh to go catch a fish."</p><p>Political humor, regardless of its age or era, reveals what the populace believes true about those in authority. In modern lingo, it reveals <em>sentiment</em>. Wandering minstrels praised the king in his court and reviled him at the fringes of the empire. Court jesters were the only ones able to directly mock the crown. Whether they survived the joke was another matter entirely.</p><p>NextStage started receiving political cartoons and jokes since shortly after this blog's launch. Here we share what we've received to date along with some commentary. Cartoons and text are shared pretty much in the order we received them. Remember that these were unsolicited and came in "over the transom", hence reveal are the mood of the populace. Similar concerns are affecting people regardless of political affiliations.</p>]]></description>
	</item>

	<item>
		<title>The Selling Face: Face and Body Biases in Marketing Communications</title>
		<link>http://www.ijimc.org/</link>
		<pubDate>Thu, 15 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Humans choose mates in part because of a certain regularity of physiologic features that are defined through ethnic generations, which means, among other things, that what is beautiful to a Croatian may not be beautiful to a Navajo. This "science of beauty" studies what is attractive in different demographics.In his analyses of different sorts of mating strategies, John H. Koeslag pioneered the science of cultural values demonstrated as emotional valences regarding physical features. This science is known as <i>koinophology</i>, and it has compelling implications for marketing communications.</p>]]></description>
	</item>

	<item>
		<title>NextStage Evolution, Critical Mass and Adobe's SXSW Core Conversation 'F**k Privacy: Neuromarketing is the Web's Future'</title>
		<link>http://panelpicker.sxsw.com/ideas/view/13234</link>
		<pubDate>Mon, 12 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Consumers are uninformed, and consequently paranoid, about data collection and privacy standards. They presume marketers are peering into their personal lives and equate web analysts to identity thieves. What they fail to understand are the hidden costs to cracking down on privacy, for the capitalist and consumer in us all. Privacy restrictions will result in decreased sales, lost jobs, poor content, irrelevant advertising and shitty consumer experiences. It will set digital technology back a decade. One could argue this pro-privacy is almost rooted in anti-capitalism.</p><p>As marketers and advertisers, we only stand to lose. Advancements in neuromarketing and analytics are making great strides to give those very same consumers truly personalized digital experience across all mediums. We envision experiences that put their needs before those of brands and actually improve lives. </p><p>If there was ever a time to fight ignorance, it's now. Join us for a heated debate over this brewing topic.</p>]]></description>
	</item>

	<item>
		<title>NextStage Immediate Sentiment Previews in Members Area</title>
		<link>http://www.nextstagevolution.com/membership.cfm</link>
		<pubDate>Fri, 9 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>NextStage Immediate Sentiment analyzes visitor interaction with sites in "real-time" and determines seven visitor "sentiment" factors:
									<p>
									Visitors
									<ul>
										<li>Think it's good
										<li>Believe it's good
										<li>Feel it's good
										<li>Are neutral
										<li>Think it's bad
										<li>Believe it's bad
										<li>Feel it's bad
									</ul>
									<span class="producttitle">NextStage Immediate Sentiment</span> was suggested by a NextStage member (and you thought we weren't listening...)</p>]]></description>
	</item>

	<item>
		<title>NextStage Entrepreneur Gauge Now Available</title>
		<link>http://nseg.nextstagevolution.com</link>
		<pubDate>Fri, 9 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://nseg.nextstagevolution.com/images/NSE_icons-EG.png" hspace="5" border="0" title="NextStage Entrepreneur Gauge" alt="NextStage Entrepreneur Gauge" align="right">NextStage Entrepreneur Gauge (NSEG) is another NextStage Wonderment. NSEG asks seven (7) questions and determines if the respondent would be a good venture funding candidate. Like all NextStage tools it's simple to use, fast to respond and wonderfully fun (okay, we think it's wonderfully fun). Remember, NSEG analyzes the individual navigating the site, not the person answering the questions, unless they're one in the same person.</p>]]></description>
	</item>

	<item>
		<title>Looking for Love? Now You Can Find All the Right Places! (On the Evolution of Tools)</title>
		<link>http://triquatrotritecale.hungrypeasant.com/?p=212</link>
		<pubDate>Wed, 7 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://nslf.nextstagevolution.com/images/NSE_icons-LF.png" hspace="5" border="0" title="NextStage LoveFinder Tool" alt="NextStage LoveFinder Tool" align="right">I published <a href="http://think.personallifemedia.com/?p=442" target="other" name="What Kind of Lover Are You (And Can You Improve)?" title="What Kind of Lover Are You (And Can You Improve)?">What Kind of Lover Are You (And Can You Improve)?</a> on <a href="http://think.personallifemedia.com/" target="other" title="That Think You Do">That Think You Do</a> and introduced The NextStage LoveJones Tool (NSLJ)<a href="http://triquatrotritecale.hungrypeasant.com/?p=212#1"><sup>1</sup></a><a name="return1"></a> last Friday (2 Dec 2011).</p><h3>History</h3><p>There's a bit of history behind that tool, some of which is documented in <a href="http://think.personallifemedia.com/?p=423" title="Permanent link to How Do You Define 'Love'?" target="other">How Do You Define 'Love'?</a>. In a nutshell, several years back a personals site asked if we could produce a tool that would determine if people would fall in lust. They called it "love” and when we talked with them at length their greater interest was lust.</p>]]></description>
	</item>

	<item>
		<title>NextStage Analytics Historic Case Studies - Boston Text Analytics Conference 19 May 2011</title>
		<link>http://knowledgeshop.nextstagevolution.com/Presos-BTACNSAHCS.cfm</link>
		<pubDate>Tue, 6 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This is the full Boston Text Analytics Conference presentation given on 19 May 2011. The major take-away is that companies need to analyze what they're communicating to their audience to a greater degree than they need to be analyzing what consumers are communicating because "if you now what you're saying to them, you'll understand why they're saying what they're saying about you". This presentation is free and that's means there'll be some overt salespitches in it. Total running time a smidge over 24 minutes.</p>]]></description>
	</item>

	<item>
		<title>Measuring Emotional Response - Attaching Dollars to Sentiment Analysis (CMA Toronto 23 Jun 11)</title>
		<link>http://knowledgeshop.nextstagevolution.com/presos-CMAMERADTSA.cfm</link>
		<pubDate>Mon, 5 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This is the full CMA Toronto Science and Art of Social Business presentation. The major take-away is that companies need to analyze what they're communicating to their audience to a greater degree than they need to be analyzing what consumers are communicating because "if you be nice, then they'll be nice". This presentation is free and that's means there'll be some overt salespitches in it. Total running time about 16 minutes.</p>]]></description>
	</item>

	<item>
		<title>What Kind of Lover Are You (And Can You Improve)?</title>
		<link>http://think.personallifemedia.com/?p=442</link>
		<pubDate>Fri, 2 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://knowledgeshop.nextstagevolution.com/images/NSE_icons-LJ.png" hspace="5" border="0" title="NextStage LoveJones Tool" alt="NextStage LoveJones Tool" align="right">Regular readers of this blog may remember my last, long ago post, <a href="http://think.personallifemedia.com/?p=423" target="other" title="How Do You Define 'Love'?">How Do You Define 'Love'?</a>. Close to the end of that post I promised the next post -- that would be this one -- would be about the NextStage LoveJones Tool.</p>]]></description>
	</item>

	<item>
		<title>The Social Conversion Differences Between Facebook, LinkedIn and Twitter - Providence eMarketing Con 13 Nov 2011 Presentation Now Online</title>
		<link>http://knowledgeshop.nextstagevolution.com/presos-TSCDBFLAT.cfm</link>
		<pubDate>Thu, 1 Dec 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This is the full Providence 13 Nov 2011 Social Conversion Differences between Facebook, Linkedin and Twitter presentation. The major take-aways are how the users/audiences of these three social platforms, think, behave and make decisions, along with specifics on how to market to each group. The information was gathered by NextStage's <a href="http://knowledgeshop.nextstagevolution.com/toosnssm.cfm"><span class="producttitle">SampleMatch</span></a> tool. This presentation is free and that's means there'll be some overt salespitches in it. Total running time about just under 26 minutes. Enjoy!</p>]]></description>
	</item>

	<item>
		<title>It Might Be Time to Get Your Head Out of the Clouds</title>
		<link>http://technologymarketers.com/StatingTheObvious/it-might-be-time-to-get-your-head-out-of-the-clouds/</link>
		<pubDate>Thu, 27 Oct 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>When I first heard of "The Cloud" I remembered the Classic StarTrek episode, <a href="http://en.wikipedia.org/wiki/The_Cloud_Minders" target="other" title="The Cloud Minders">The Cloud Minders</a>, about a society wherein the privileged lived in Stratos, a city high in the clouds, and were supported by a labor class, <em>Troglytes</em>, who mined precious ore deep in the ground.</p><p>Yes, well, that was my first thought. My second thought, once I listened to the pitch was, "Oh, you mean a <em>server farm</em>? You thought a marketing, jingoish name would make it more attractive?" This is one of the problems with having gray in your hair, you've been around long enough to know there's nothing new under the sun, just new wrapping for a new generation.</p>]]></description>
	</item>

	<item>
		<title>But Will They Play Well in Peoria?</title>
		<link>http://politics.hungrypeasant.com/index.php/2011/10/26/but-will-they-play-well-in-peoria/</link>
		<pubDate>Wed, 26 Oct 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p> This post is going to be full of numbers and science. It's about the psychology of political candidates and their likelihood of success within certain US geographic populations. Here that likelihood is determined by analyzing and comparing the cognitive, behavioral/effective and motivational factors of the candidates to those of the populations in various geographic regions. Collectively these cognitive, behavioral/effective and motivational factors are called the <em>{C,B/e,M} matrix</em>. NextStage calls them <em>RichPersonae</em> for marketing purposes. You might also think of them as "RichPersonae" and if you've ever encountered things like "ISTP", "INTJ", "ESFP" or "ENFP" you get the idea.</p>]]></description>
	</item>

	<item>
		<title>NextStage Releases NextStage SampleMatch</title>
		<link>http://nssm.nextstagevolution.com</link>
		<pubDate>Mon, 24 Oct 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://nssm.nextstagevolution.com/" title="NextStage SampleMatch Tool -- NSSM"><img src="http://nssm.nextstagevolution.com/images/NSE_icons-sm.png" border="0" align="right" alt=""></a>NextStage has released its <a href="http://nssm.nextstagevolution.com/" title="NextStage SampleMatch Tool -- NSSM">SampleMatch Tool (NSSM). NextStage SampleMatch</a> uses data collected by <a href="http://nsos.nextstagevolution.com" title="NextStage OnSite">NextStage Onsite</a>, our web site monitoring tool, and determines how marketing, creative, etc., material needs to be designed to get the maximum results in each listed region. Technically, NSSM is determining the principle RichPersonae (primary {C,B/e,M}) for each region. In that sense it's like <a href="http://nsps.nextstagevolution.com" target="other" title="NextStage PersonaScope">NextStage PersonaScope</a> except NSSM is directly reading people, not something they've written.</p><p>Imagine yourself sitting in a mall watching people walking past and making highly accurate decisions about how each person shops, decides what to buy, what kinds of things trigger their interest, etc., and you get an idea of how NSSM works.</p><p>Except it's probably lots more accurate in its decisions because ET doesn't have any human prejudices to get in the way of making accurate conclusions.</p><p><a href="http://nssm.nextstagevolution.com/" title="NextStage SampleMatch Tool -- NSSM">NextStage SampleMatch</a> is a upgrade of our InFocus Reports tool. SampleMatch helps you
							<ul>
								<li>Understand your audience
								<li>Determine key cognitive, motivational and behavioral factors for your audience (their {C,B/e,M} matrix)
								<li>Design for your audience's cognitive, behavioral/effective and motivational triggers
							</ul>
								Visitors make decisions about products, get branded, accept or reject information in a variety of ways. How someone from the US southwest decide if a product or service is right for them is different, for example, from how someone from New England decides. These differences effect everything from page layout to what search terms visitors use to find you to how marketing works to how social your consumers will be. NextStage's Evolution Technology recognizes 144 different thinking, behavioral and motivational styles and what different market segments use them.
								<p>
								If your company is using personae, you should be using NextStage's SampleMatch
								<ul>
									<li>To learn if the personae you're using are valid and
									<li>How to market to those personae better
								</ul>
								Currently SampleMatch is reporting on the decisions, behaviors and motivations of people in over <a href="http://nssm.nextstagevolution.com/nssmabout.cfm#availablelocations">70 countries and 1200 individual locations.</a> <a href="http://nssm.nextstagevolution.com/nssmworld.cfm">SampleMatch World Reports are available for free</a>.</p>]]></description>
	</item>

	<item>
		<title>Learn How the World Thinks...Now!</title>
		<link>http://www.bizmediascience.com/2011/10/them_people_oer_there_they_don.html</link>
		<pubDate>Mon, 24 Oct 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Long, long ago, NextStage's tagline was "Learn How the World Thinks...<i>Now!</i>". We were quite happy with that as a tag line because it exemplifies the basis of what NextStage did then and does now, make human thought marketably actionable. I'll admit we were taken aback when prospects heard our pitch -- it hasn't changed much -- and responded, "Why would I want to know what my customers think?" A response we heard almost as much was "Why should I care what my customers think?"</p><p> Well, it turns out what we offered then we still offer now, then it was free, now it's for pay (just letting you know ahead of time, although we believe it's pretty inexpensive) -- You can learn how the world (or select parts of it) thinks now for only US$39.99/run. </p><p>Ten years ago nobody was interested. Now they are. Perhaps there's more interest in learning how the world -- or at least different regions of it -- think now. Or at least how the world was thinking in the last twenty-four hours (because that's how often the tool updates). </p>]]></description>
	</item>

	<item>
		<title>Netflix's Arrogance: Mea Culpa or Youa Stupa</title>
		<link>http://technologymarketers.com/StatingTheObvious/netflixs-arrogance-mea-culpa-or-youa-stupa/</link>
		<pubDate>Thu, 22 Sep 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>One of NextStage's <a href="http://www.nextstagevolution.com/principles.cfm" title="NextStage's Principles">Principles</a> states<blockquote><b>Take responsibility for your actions.</b><br>When you make a mistake and before anybody else knows the mistake has been made, raise your hand and say loud enough for others to hear you, "That one's mine. I did that. ..."</blockquote>Netflix CEO Reed Hastings apology doesn't quite hit the "...before anybody else knows the mistake has been made, ..." part. It does hit the "...loud enough for others to hear you, ..." part, though.<p>But we must ask, is he genuinely sorry for the gaff or are consumers simply being duped again?</p>]]></description>
	</item>

	<item>
		<title>From Pat to Newt to Sarah: Marriage Vows to Death Panels and Back</title>
		<link>http://aneconomyofmeaning.wordpress.com/2011/09/20/from-pat-to-newt-to-sarah-marriage-vows-to-death-panels-and-back/</link>
		<pubDate>Tue, 20 Sep 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><font face="Verdana,geneva" size="2">Recently diehard Christian, tele-evangelist and the man who talks to God at least once a day, Pat Robertson, told America that it was completely acceptable to divorce, put aside, renounce your vows, go have a fling with someone else, call it what you will, if your life-partner has Alzheimer's. <a href="http://www.google.com/search?ie=UTF-8&amp;sourceid=navclient&amp;gfns=1&amp;q=youtube+pat+robertson+divorce" target="other" title="Pat Robertson says we can renounce our vows">Here are some YouTubes of it</a>.</font></p>]]></description>
	</item>

	<item>
		<title>Selected Bibliography for "When it's OK to confuse your customers"</title>
		<link>http://www.bizmediascience.com/2011/09/selected_bibliography_for_when_1.html</link>
		<pubDate>Tue, 20 Sep 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>A month or so back I published <a href="http://www.imediaconnection.com/content/29459.asp" target="other" title="When it's OK to confuse your customers">When it's OK to confuse your customers</a> on <a href="http://www.imediaconnection.com/profiles/iMedia_PC_Articles.aspx?ID=3490" target="other" title="Joseph Carrabis on iMediaConnection">iMediaConnection</a> and I'm grateful for the response.</p>]]></description>
	</item>

	<item>
		<title>Of Strauss-Kahn, Whitey Bulger, Menominee Chiefs, Goat Prognosticators and Social Networks</title>
		<link>http://technologymarketers.com/StatingTheObvious/of-strauss-kahn-whitey-bulger-menominee-chiefs-goat-prognosticators-and-social-networks/</link>
		<pubDate>Tue, 20 Sep 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>First, sit back and relax. We're going on a ride. It's going to be one of those typical "Joseph's going to tie together things no sane person would put in the same room together and when we're done, they'll be ice cream" things.</p>]]></description>
	</item>

	<item>
		<title>The Archeology of a Life</title>
		<link>http://aneconomyofmeaning.wordpress.com/2011/08/17/the-archeology-of-a-life/</link>
		<pubDate>Wed, 17 Aug 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><font face="Verdana,geneva" size="2">This past weekend Susan and I drove one of our favorite backroad paths through NH and VT. We've taken this trip about twice a year for the past five or six years, the first time a happy discovery, the rest a delightful escape from whatever's happened the day, the week, the month before. It's beautiful and idyllic, old towns, small towns, towns where church suppers and grade school fairs are still important events and where oaks and elms and pines are taller than the tallest white church steeples and the dead of all wars are honored equally in a single graveyard beneath a well worn flag. Some of these towns are on dirt roads still, an indication of how little traffic and visitors they get.</font></p>]]></description>
	</item>

	<item>
		<title>Raising the Debt Ceiling is Irrelevant if We Don't Stop Spending More than We Earn</title>
		<link>http://politics.hungrypeasant.com/index.php/2011/08/02/raising-the-debt-ceiling-is-irrelevant-if-we-dont-stop-spending-more-than-we-earn/</link>
		<pubDate>Tue, 2 Aug 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>We've talked with several people over the past week and all agree on a few things:</p><ul><li>Everyone should be voted out of office</li><li>Legislators are only interested in the debt situation to the extent that they can act without getting blamed for anything</li><li>No matter what they do, it won't work</li><li>Raising the debt ceiling isn't the same as asking for a higher credit limit on your credit cards because people don't raise their credit limit in order to borrow money to pay off their credit card debt,
 which is what the government is doing</li><li>(And a true universal regardless of any other considerations) Raising the debt ceiling is irrelevant if we don't stop spending more than we earn</li></ul><p>It's worth noting that the last item above often is closely followed by "And xxxx them if they think they're going to raise my taxes to do it!" One fellow, enjoying an ice cream cone at one of our favorite icecreameries located in Amherst, NH, was very eloquent in describing why things will get worse for different groups, specifically armed forces, welfare, medicare and medicaid recipients, retirees, students, ... The list was quite extensive and none of them will be paid, receive their benefits, get their medicine, meet their tuition bills, ... Mail won't be delivered, border crossings will be unguarded and you get the gest.</p>]]></description>
	</item>

	<item>
		<title>"Does pushing the elevator button more than once make it arrive faster?" (When Applied Logic Fails)</title>
		<link>http://aneconomyofmeaning.wordpress.com/2011/07/28/does-pushing-the-elevator-button-more-than-once-make-it-arrive-faster-when-applied-logic-fails/</link>
		<pubDate>Thu, 28 Jul 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>The title to this post is the quote currently used in my <a href="http://aneconomyofmeaning.wordpress.com/2010/06/18/exercising-your-send-glands-email-signatures-as-social-media-tools/" target="other" title="Exercising Your Send Glands (Email Signatures as Social Media Tools)">email signature</a> file. I've written and presented a number of times on how email signatures to drive business and how they're one of the original forms of social media.</p>]]></description>
	</item>

	<item>
		<title>"As Budgets Get Tighter, Probably the First Thing Cut Will Be Web Analytics Because There's No ROI"</title>
		<link>http://technologymarketers.com/StatingTheObvious/as-budgets-get-tighter-probably-the-first-thing-cut-will-be-web-analytics-because-theres-no-roi/</link>
		<pubDate>Tue, 19 Jul 2011 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>NextStage, at a vendor's request, recently completed a six month study of F5000s' IT and Marketing departments use and understanding of web analytics. This post's title, "As budgets get tighter, probably the first thing cut will be web analytics because there's no ROI", is a direct quote from one of three hundred F5000s surveyed in this study. All companies involved were either North American based or had substantial North American presences. The survey was conducted both online and via phone calls to CMO, CFOs, IT Directors and above.</p>]]></description>
	</item>

	<item>
		<title>Would You Hire Them Based on Their Resumes?</title>
		<link>http://politics.hungrypeasant.com/index.php/2011/07/18/would-you-hire-them-based-on-their-resumes/</link>
		<pubDate>Mon, 18 Jul 2011 8:30:00 -0400</pubDate>
