<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="http://knowledgeshop.nextstagevolution.com/nextstage.css" version="1.0"?>
<rss version="2.0">
	<channel>
	<title>New at NextStage</title>
	<link>http://knowledgeshop.nextstagevolution.com</link>
	<description>Now Available from NextStage</description>
	<language>en</language>
	<lastBuildDate>Wed, 8 May 2013 8:30:00 -0400</lastBuildDate>
	<pubDate>Wed, 8 May 2013 8:30:00 -0400</pubDate>
	<ttl>1440</ttl>
	<image>
		<url>http://knowledgeshop.nextstagevolution.com/images/NSE_fb.png</url>
		<title>Learn the latest blog, book, paper, presentation, research, tool and training releases here</title>
		<link>http://knowledgeshop.nextstagevolution.com</link>
	</image>

	<item>
		<title>Here Are Your NeuroMarketing Options</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2013/05/08/here-are-your-neuromarketing-options/</link>
		<pubDate>Wed, 8 May 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>I was at a conference recently and took many turns through the exhibitors' booths.</p><P>I took many turns through the exhibitors' booths because I had no idea what I was doing at the conference. I'd been invited and someone else was paying my way, and I hoped seeing the wares presented would offer some insight into why some group would contact me to attend on their behalf and essentially pay me to do so.</p>]]></description>
	</item>

	<item>
		<title>Truth Be Told</title>
		<link>http://think.personallifemedia.com/?p=526</link>
		<pubDate>Thu, 25 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Fair Warning: This post may be an uncomfortable read.</p>]]></description>
	</item>

	<item>
		<title>Which NextStage 1 Minute MarketLift Is Right for You?</title>
		<link>http://www.bizmediascience.com/2013/04/which_nextstage_1_minute_marke.html</link>
		<pubDate>Mon, 15 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>NextStage recently entered the podcast business with a series of podcasts we're calling "NextStage 1 Minute MarketLifts". Each podcast is 1-2m long and we're covering everything from Branding to Social.<p>Here's listener favorites after the first month:</p>]]></description>
	</item>

	<item>
		<title>10 ways to guarantee a losing social campaign</title>
		<link>http://www.ragan.com/Main/Articles/46522.aspx</link>
		<pubDate>Mon, 15 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>A study by NextStage Evolution spanning 2009-2012 shows an array of ways organizations botched their online marketing efforts. Do these sound familiar?</p>]]></description>
	</item>

	<item>
		<title>Four New NextStage 1 Minute MarketLift Podcasts</title>
		<link>http://knowledgeshop.nextstagevolution.com/podcasts.cfm</link>
		<pubDate>Fri, 12 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://www.nextstagevolution.com/deancinnteach/images/NSE_podcast150.png" border="0" align="right" title="NextStage 1 Minute MarketLift Podcasts" alt="NextStage 1 Minute MarketLift Podcasts">NextStage released the following 1 Minute MarketLift podcasts:
<ul>
	<li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm#vhrmt1nzov1zmw16vnzo" title="Using Male and Female Concepts of Space and Place in Marketing">Using Male and Female Concepts of Space and Place in Marketing</a>
	<li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm#xszg19h19g11ylfg1nln" title="What Is It About Moms and Cleaning?">What Is It About Moms and Cleaning?</a>
	<li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm?tw#vhrmt13lmxvkg1Qirxv1" title="Using Concept Price to Increase Sales">Using Concept Price to Increase Sales</a>
	<li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm?tw#Uvhg1zlfi15ckvirnvmg" title="Test Your Experimental Model Before You Run Your Test">Test Your Experimental Model Before You Run Your Test</a></ul></p>]]></description>
	</item>

	<item>
		<title>NextStage's Social Interferometer Determines Candidate's Best Position in Social Campaign</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2013/04/10/nextstage-social-interferometer/</link>
		<pubDate>Thu, 11 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><a href="http://nssi.nextstagevolution.com/" title="NextStage Social Interferometer"><img src="http://knowledgeshop.nextstagevolution.com/images/NSE-icons-si75.png" border="0" align="right" title="NextStage Social Interferometer" alt="NextStage Social Interferometer"></a>Want to know who goes where on your social marketing team? The <font class="producttitle">Nextstage Social Interferometer</font> can tell you.</p>]]></description>
	</item>

	<item>
		<title>10 ways to guarantee a losing social campaign</title>
		<link>http://www.imediaconnection.com/content/33943.asp</link>
		<pubDate>Wed, 10 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>If you're using any of these tactics in social, you will fail or spend loads of money avoiding disaster. Here's exactly what not to do when running your campaign.</p>]]></description>
	</item>

	<item>
		<title>The Great Red Spot, Lonesome George and Happy Memories of My Youth</title>
		<link>http://aneconomyofmeaning.wordpress.com/2013/04/05/the-great-red-spot-lonesome-george-and-happy-memories-of-my-youth/</link>
		<pubDate>Sat, 6 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>For those out of the loop, Lonesome George died about this time last year (June 2012).<p>What's that? Name's familiar but you can't place the face?<p>You think that's a Canadian comic? Maybe a character in some straight to DVD movie?<p>Lonesome GeorgeNo, Lonesome George was the last of his species, a Galapagos tortoise. He died unexpectedly after an estimated 100 year run.</p>]]></description>
	</item>

	<item>
		<title>Beware the Soul Killers - New NextStage 1 Minute MarketLift Podcasts</title>
		<link>http://knowledgeshop.nextstagevolution.com/podcasts.cfm#2vdziv1gsv1tlfo1lroo</link>
		<pubDate>Sat, 6 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://www.nextstagevolution.com/deancinnteach/images/NSE_podcast150.png" border="0" align="right" title="NextStage 1 Minute MarketLift Podcasts" alt="NextStage 1 Minute MarketLift Podcasts">Part of life is having painful experiences, things that cause some emotional, physical, psychological or spiritual pain. We know more about alleviating physical pain than any of the others and that in itself causes concern.<p>Most people, as they grow into adulthood and go through life, learn to place painful experiences in their place. They gain perspective and know, for example, that today's breakup is tomorrow's chance for love.<p>And every once in a while people run into Soul Killers, those people who cause distress repeatedly and without realizing they're doing so.<p>Here are some tricks for dealing with soul killing pain. </p>]]></description>
	</item>

	<item>
		<title>What's in Your Wallet? - What Your Business Cards Say About You</title>
		<link>http://aneconomyofmeaning.wordpress.com/2013/04/01/whats-in-your-wallet-what-your-business-cards-say-about-you/</link>
		<pubDate>Mon, 1 Apr 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://www.nextstagevolution.com/deancinnteach/images/NSE_podcast150.png" border="0" align="right" title="NextStage 1 Minute MarketLift Podcasts" alt="NextStage 1 Minute MarketLift Podcasts">Do you have 97 seconds and $0.99 to learn how to market yourself better?</p>]]></description>
	</item>

	<item>
		<title>Four New NextStage 1 Minute MarketLift Podcasts</title>
		<link>http://knowledgeshop.nextstagevolution.com/podcasts.cfm</link>
		<pubDate>Fri, 29 Mar 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://www.nextstagevolution.com/deancinnteach/images/NSE_podcast150.png" border="0" align="right" title="NextStage 1 Minute MarketLift Podcasts" alt="NextStage 1 Minute MarketLift Podcasts">NextStage released the following 1 Minute MarketLift podcasts:<ul><li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm#nzpv13lmhfnvih13lnv1" title="Make Consumers Come Out At Night">Make Consumers Come Out At Night</a><li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm#4vnlmhgizgrmt11fgsli" title="Demonstrating Authority and Power in Meetings and Presentations">Demonstrating Authority and Power in Meetings and Presentations</a><li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm#Svdziwrmt13lmhfnvih1" title="Rewarding Consumers by Asking Them 'What's Your Budget?'">Rewarding Consumers by Asking Them 'What's Your Budget?'</a><li><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm#txsvwformt1tvourhs1n" title="Scheduling Selfish Moments and Fair-Exchange">Scheduling Selfish Moments and Fair-Exchange</a></ul></p>]]></description>
	</item>

	<item>
		<title>What's Your Favorite NextStage 1 Minute MarketLift?</title>
		<link>http://www.bizmediascience.com/2013/03/whats_your_favorite_nextstage.html</link>
		<pubDate>Tue, 26 Mar 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://www.nextstagevolution.com/deancinnteach/images/NSE_podcast150.png" border="0" align="right" title="NextStage 1 Minute MarketLift Podcasts" alt="NextStage 1 Minute MarketLift Podcasts"><a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm" title="NextStage 1 Minute MarketLifts">NextStage 1 Minute MarketLifts</a> are 1-2m long podcasts on a variety of subjects such as Marketing, Branding, Personal Development, Social and more. Each podcast is based on NextStage research and training that's being used in business. How might <a href="http://knowledgeshop.nextstagevolution.com/podcasts.cfm" title="NextStage 1 Minute MarketLifts">NextStage 1 Minute MarketLifts</a> help your business and marketing efforts? Here's what listeners are saying:</p>]]></description>
	</item>

	<item>
		<title>NextStage 1 Minute MarketLift Podcasts Available to Friends of NextStage and NextStage Facebook Friends</title>
		<link>http://knowledgeshop.nextstagevolution.com/podcasts.cfm</link>
		<pubDate>Fri, 22 Mar 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://www.nextstagevolution.com/deancinnteach/images/NSE_podcast150.png" border="0" align="right" title="NextStage 1 Minute MarketLift Podcasts" alt="NextStage 1 Minute MarketLift Podcasts">NextStage 1 Minute MarketLifts are one to two minute long podcasts of NextStage research with an explanation of how something works and how to apply it to your marketing efforts. <a href="http://www.linkedin.com/groups?gid=3160751" title="LinkedIn Friends of NextStage">Friends of NextStage</a> and <a href="https://www.facebook.com/nextstagevolution " name="NextStage Facebook Friends">NextStage Facebook Friends</a> have free access until 19 April 2013. Take a listen and let us know what you think.</p>]]></description>
	</item>

	<item>
		<title>NextStage 1 Minute MarketLift Podcasts Available to NextStage Members</title>
		<link>http://www.nextstagevolution.com/membership.cfm</link>
		<pubDate>Thu, 21 Mar 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://www.nextstagevolution.com/deancinnteach/images/NSE_podcast150.png" border="0" align="right" title="NextStage 1 Minute MarketLift Podcasts" alt="NextStage 1 Minute MarketLift Podcasts">NextStage Members now have access to <font class="producttitle">NextStage 1 Minute MarketLift</font> podcasts. There are currently 15 available podcasts that cover Branding, Design, Digital Properties, Mobile, Personal Development, Self-Marketing and Social, and the goal is to add 2-3/week. All podcasts are based on NextStage research that's been put into practice by various businesses or trainings NextStage offers.</p><p>Listen and Enjoy!</p>]]></description>
	</item>

	<item>
		<title>Watches Watches Everywhere and Here Is What They Mean</title>
		<link>http://itknowledgeexchange.techtarget.com/statingtheobvious/watches-watches-everywhere-and-here-is-what-they-mean/</link>
		<pubDate>Mon, 4 Mar 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>People following me on Twitter sometimes contact me to ask "What's with the <em>...Watch</em>es?"</p>]]></description>
	</item>

	<item>
		<title>KnowledgeShop Tool Pricing Increased for 2013</title>
		<link>http://knowledgeshop.nextstagevolution.com/tools.cfm</link>
		<pubDate>Wed, 13 Feb 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>As mentioned in <a href="http://www.nextstagevolution.com/irregular6.cfm" title="The NextStage Irregular #6">The NextStage Irregular #6</a>, all tool prices have increased to include consulting time.</p>]]></description>
	</item>

	<item>
		<title>The NextStage Social Interferometer is Available</title>
		<link>http://nssi.nextstagevolution.com</link>
		<pubDate>Tue, 12 Feb 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://nssi.nextstagevolution.com/images/NSE-icons-si.png" border="0" align="right" title="NextStage Social Interferometer" alt="NextStage Social Interferometer"><font class="producttitle">NextStage Social Interferometer</font> (NSSI) is another NextStage wonderment from our Nova Scotia/Nashua, NH research labs. The Social Interferometer grew out of several businesses and agencies asking NextStage to help them create social programs (marketing, awareness, et cetera), as well as <a href="http://www.imediaconnection.com/content/33547.asp?imcid=nav" target="other" title="9 Ways To Guarantee A Winning Social Campaign">NextStage monitoring the social marketing efforts of 400 businesses for three years</a>. This led to NextStage screening candidates for their social acumen (could they lead a successful social campaign?). <font class="producttitle">NextStage's Social Interferometer</font> is that research ETized and made into an online evaluation tool.<p>Use: Pure and simple, you login, answer the questions, click on submit and get your result. Clean, not quite so quick, but still simple and neat because we like it that way. <p>The complete <font class="producttitle">NextStage Social Interferometer</font> questionnaire takes most users 3-4 hours to complete. We strongly encourage users to take more than one (1) hour and less than eight (8) hours for accurate results, and definitely encourage you to take a break, walk around or go talk to someone should you feel confused or disoriented at some point in the questionnaire.</p>]]></description>
	</item>

	<item>
		<title>9 ways to guarantee a winning social campaign</title>
		<link>http://www.imediaconnection.com/content/33547.asp</link>
		<pubDate>Tue, 5 Feb 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Is social marketing success different from any other business success? When it comes down to it, you have to make more from your social marketing efforts than you spend generating them, correct? SROI can be masked with lots of fancy terms and charts, but social efforts will be axed like any other business effort if it doesn't help the bottom line. What can companies do to insure social marketing success when "success" means, "we made more money from social marketing than we spent on social marketing?"</p>]]></description>
	</item>

	<item>
		<title>Presentation to Lawyers 16 Jan 2002</title>
		<link>http://www.nextstagevolution.com/Members-Preso-DMBV3020116.cfm</link>
		<pubDate>Tue, 5 Feb 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Available to NextStage Members Only! A very early presentation that describes what ET is all about.</p>]]></description>
	</item>

	<item>
		<title>NHHTC - MIT Enterprise Forum Presentation 5 May 2003</title>
		<link>http://www.nextstagevolution.com/Members-NHHTC-MIT030508.cfm</link>
		<pubDate>Tue, 5 Feb 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Available to NextStage Members Only! Another of our earlier presentations, and the presentation mentioned in <a href="http://www.amazon.com/Reading-Virtual-Minds-Joseph-Carrabis/dp/0984140301/ref=sr_1_1/184-7963681-0337763?ie=UTF8&s=books&qid=1287071393&sr=8-1" title="Reading Virtual Minds V1: Science and History">Reading Virtual Minds V1: Science and History</a></p>]]></description>
	</item>

	<item>
		<title>NextStage Evolution Research Brief - The Basics for Forming Strong, Lasting Social Networks </title>
		<link>http://www.theanalyticsecology.com/index.php/2013/01/03/nextstage-evolution-research-brief-the-basics-for-forming-strong-lasting-social-networks/</link>
		<pubDate>Thu, 17 Jan 2013 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><strong>Basis:</strong> This publication documents an ongoing (ten years to date) study of social network lifecycles and what is required for any given social network to thrive.</p>]]></description>
	</item>

	<item>
		<title>Apple's 1.9% Income Tax, How Hurricanes Change Political Thinking, Romney's Water Bill, Scott Brown Goes It Alone, Elizabeth Warren's Smirk and assorted Election Eve Matters</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/11/06/apples-1-9-income-tax-how-hurricanes-change-political-thinking-romneys-water-bill-scott-brown-goes-it-alone-elizabeth-warrens-smirk-and-assorted-election-eve-matters/</link>
		<pubDate>Mon, 5 Nov 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This post deals with random conversations taking place around me during today's travels. Most amuse me and I hope you, as well.</p>]]></description>
	</item>

	<item>
		<title>Outsourcing Errors</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/11/05/outsourcing-errors/</link>
		<pubDate>Mon, 5 Nov 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>NextStage keeps hearing about Republican hopeful Mitt Romney's outsourcing jobs when he led Bain Capital. Whether he did or not is still a question (see <a href="http://www.cbsnews.com/8301-18563_162-57472228/what-was-romneys-role-at-bain-during-outsourcing/" target="other" name="What was Romney's role at Bain during outsourcing?">What was Romney's role at Bain during outsourcing?</a>). But the talk did cause us to wonder what happens when outsourcing occurs.</p>]]></description>
	</item>

	<item>
		<title>An Unpopular Yet Highly Regarded Solution to Threats Against...Anybody (on Love, Crime, Nuclear Deterrence and Terrorist Threats)</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/11/02/an-unpopular-yet-highly-regarded-solution-to-threats-against-anybody/</link>
		<pubDate>Thu, 1 NovOct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>First, I'm not promoting this as a viable solution, I'm only recognizing that it is a solution. Second, it is a solution that has a long history in different societal segments, most recently in the crime world where it seems to work very well. Third, the crime world is a psychologically unstable world. It also has roots in 20th century nuclear politics. <p>But I repeat myself.</p>]]></description>
	</item>

	<item>
		<title>Voting Science</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/10/30/voting-science/</link>
		<pubDate>Tue, 30 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>How important is science in the 2012 elections? It gets little mention directly and appears most often as policy statements.<p>Is it important? Are you reading this post on some 'net enabled device? Thank science.<p>Are you reading this post on a mobile or tablet device? Thank science.<p>Do you get your calls via cellphone more often than landline? Thank science. For that matter, thank science for your landline, too.</p>]]></description>
	</item>

	<item>
		<title>Do You Feel Secure?</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/10/29/do-you-feel-secure/</link>
		<pubDate>Mon, 29 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Cybersecurity is one of the unspoken yet staggeringly large concerns of any industrial nation these days. This concern comes in two levels: infrastructure and personal. Big federal agencies concern themselves with cyberattacks on infrastructure, big businesses make money off people's concerns about their personal information.</p>]]></description>
	</item>

	<item>
		<title>Under the China Skies</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/10/25/under-the-china-skies/</link>
		<pubDate>Wed, 25 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Three astronauts flew China's Shenzhou 9 spacecraft and boarded China's Tiangong 1 -- Heavenly Palace 1 -- orbiting platform. The goal is to have a permanent, staffed station in place by 2020.</p>]]></description>
	</item>

	<item>
		<title>The Fickle Vote (Politics and Your Mind 22 Oct 2012)</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/10/22/the-fickle-vote-politics-and-your-mind-22-oct-2012/</link>
		<pubDate>Mon, 22 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><p>This post continues the <em>Politics and Your Mind</em> thread. You can read previous entries at </p>
<ul>
<li><a href="http://politics.hungrypeasant.com/index.php/2012/10/09/politics-and-your-mind-9-oct-2012/" title="Politics and Your Mind 9 Oct 2012 (Introducing the NextStage Political Reader)">Politics and Your Mind 9 Oct 2012 (Introducing the NextStage Political Reader)</a>
</li><li><a href="http://politics.hungrypeasant.com/index.php/2012/10/13/politics-and-the-gender-mind-10-12-oct-2012-with-a-touch-of-debate-bs-and-personascoping-at-the-end/" title="Politics and the Gender Mind 10-12 Oct 2012 (With a Touch of Debate BS and PersonaScoping at the End)">Politics and the Gender Mind 10-12 Oct 2012 (With a Touch of Debate BS and PersonaScoping at the End)</a>
</li><li><a href="http://politics.hungrypeasant.com/index.php/2012/10/17/politics-and-your-mind-17-oct-2012-the-day-after-the-obama-romney-hofstra-town-hall-style-debate/" rel="bookmark" title="Permanent Link to Politics and Your Mind 17 Oct 2012 (The Day After the Obama-Romney Hofstra Town Hall Style Debate)">Politics and Your Mind 17 Oct 2012 (The Day After the Obama-Romney Hofstra Town Hall Style Debate)</a>
</li></ul>
<p><img src="http://politics.hungrypeasant.com/wp-content/uploads/2012/10/NSE_icons-PR.png" title="NextStage Political Reader determines political outcomes based on how people are thinking when they're on monitored websites" alt="NextStage Political Reader determines political outcomes based on how people are thinking when they're on monitored websites" align="right" border="0">We're
 using The NextStage Political Reader to determine how people will vote 
in the 2012 US Presidential election and so far we've learned two 
distinct things:</p>
<ul>
<li>The voting population that we're able to sample is incredibly 
fickle. We're sure their political leanings are driven by something but 
what, exactly, we're not sure.
</li><li>The first chart, <em>Say</em>, usually tracks the latest national polls for the same days within the margin of error.
<p>
Pretty good, we thinks, as we're not actually asking anybody anything, 
just observing how visitors behave on a variety of websites, the 
majority of which are not political at all.
</p></li></ul></p>]]></description>
	</item>

	<item>
		<title>Politics and Your Mind 17 Oct 2012 (The Day After the Obama-Romney Hofstra Town Hall Style Debate)</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/10/17/politics-and-your-mind-17-oct-2012-the-day-after-the-obama-romney-hofstra-town-hall-style-debate/</link>
		<pubDate>Wed, 17 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This post continues a thread started in <a href="http://politics.hungrypeasant.com/index.php/2012/10/09/politics-and-your-mind-9-oct-2012/" title="Politics and Your Mind 9 Oct 2012 (Introducing the NextStage Political Reader)">Politics and Your Mind 9 Oct 2012 (Introducing the NextStage Political Reader)</a> and continued in <a href="http://politics.hungrypeasant.com/index.php/2012/10/13/politics-and-the-gender-mind-10-12-oct-2012-with-a-touch-of-debate-bs-and-personascoping-at-the-end/" title="Politics and the Gender Mind 10-12 Oct 2012 (With a Touch of Debate BS and PersonaScoping at the End)">Politics and the Gender Mind 10-12 Oct 2012 (With a Touch of Debate BS and PersonaScoping at the End)</a>. We're using The NextStage Political Reader to determine how people will vote in the 2012 US Presidential election.</p>]]></description>
	</item>

	<item>
		<title>No, I would not give you false hope (On Mothers and Children)</title>
		<link>http://think.personallifemedia.com/?p=499</link>
		<pubDate>Mon, 15 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Some readers may recognize this blog's title as the opening line to Paul Simon's "Mother and Child Reunion". Research indicates that how mothers and children get along is determined very early in pregnancy. The fetus receives signals from the mother's body regarding how well she'll be able to provide for her offspring during life.</p>]]></description>
	</item>

	<item>
		<title>Politics and the Gender Mind 10-12 Oct 2012 (With a Touch of Debate BS and PersonaScoping at the End)</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/10/13/politics-and-the-gender-mind-10-12-oct-2012-with-a-touch-of-debate-bs-and-personascoping-at-the-end/</link>
		<pubDate>Mon, 15 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://politics.hungrypeasant.com/wp-content/uploads/2012/10/NSE_icons-PR.png" border="0" align="right" title="The NextStage Political Reader" alt="The NextStage Political Reader">Following up with <a href="http://politics.hungrypeasant.com/index.php/2012/10/09/politics-and-your-mind-9-oct-2012/" title="Permanent Link to Politics and Your Mind 9 Oct 2012 (Introducing the NextStage Political Reader)">Politics and Your Mind 9 Oct 2012 (Introducing the NextStage Political Reader)</a>, we now supply a gender-based voter breakdown...</p>]]></description>
	</item>

	<item>
		<title>Politics and Your Mind 9 Oct 2012 (Introducing the NextStage Political Reader)</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/10/09/politics-and-your-mind-9-oct-2012/</link>
		<pubDate>Tue, 9 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><img src="http://politics.hungrypeasant.com/wp-content/uploads/2012/10/NSE_icons-PR.png" border="0" align="right" title="The NextStage Political Reader" alt="The NextStage Political Reader">Long ago a blog reader asked if <a href="http://www.bizmediascience.com/2008/04/nextstage_receives_first_paten.html" target="other" title="NextStage Receives First Patent">NextStage's Evolution Technology</a> could determine if people were Democrat or Republican. My response was "Yes, although I'm not sure how it would do it."</p>]]></description>
	</item>

	<item>
		<title>5 reasons to redesign your website</title>
		<link>http://www.imediaconnection.com/content/32802.asp</link>
		<pubDate>Mon, 2 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>NextStage has been helping businesses worldwide get actionable marketing  to online and offline clients since 2001. One thing we've noticed in everything we've seen is that most marketing errors -- especially online marketing errors -- come down to only five things:</p>]]></description>
	</item>

	<item>
		<title>Family Patterns</title>
		<link>http://think.personallifemedia.com/?p=494</link>
		<pubDate>Mon, 1 Oct 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>Many, many years ago I was on a panel at a psychology convention. We were discussing themes of abuse (the way abuse reveals itself in society). </p>]]></description>
	</item>

	<item>
		<title>Men Who Give Birth Get Along Better</title>
		<link>http://think.personallifemedia.com/?p=489</link>
		<pubDate>Mon, 17 Sep 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>It turns out its extremely easy to make men get along well with each other.</p>]]></description>
	</item>

	<item>
		<title>A/B, Multivariate and Taguchi Testing</title>
		<link>http://technologymarketers.com/StatingTheObvious/ab-multivariate-and-taguchi-testing/</link>
		<pubDate>Tue, 11 Sep 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>I had to explain this to three clients this past month. Whenever I have to repeat myself that frequently I figure the gods are telling me what I'm sharing isn't general knowledge, so I'm sharing it here so others can benefit.</p>]]></description>
	</item>

	<item>
		<title>A Twittering (and Related Social Platforms) Update Part 4 - Twitter v LinkedIn v Facebook v FourSquare v Pinterest v ... (If you invest here, do you need to invest there?)</title>
		<link>http://triquatrotritecale.hungrypeasant.com/index.php/2012/08/29/a-twittering-and-related-social-platforms-update-part-4-twitter-v-linkedin-v-facebook-v-foursquare-v-pinterest-v-if-you-invest-here-do-you-need-to-invest-there/</link>
		<pubDate>Wed, 29 Aug 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>This is the fourth post in a six part blog-arc about some recent research NextStage has done regarding Twitter and several other social platforms. Some of these posts appear on my <a href="http://www.bizmediascience.com" title="NextStage's BizMediaScience blog" target="other">BizMediaScience</a> blog due to tone. This post is a little more researchy and we figured it should go here. We're also wanting to spread the love a bit.</p><p>These posts will cover</p><ol><li><a href="http://www.bizmediascience.com/2012/08/a_twittering_and_related_socia.html" title="A Twittering (and Related Social Platforms) Update Part 1 - Followers" target="other">Followers</a><li><a href="http://www.bizmediascience.com/2012/08/a_twittering_and_related_socia_1.html" title="A Twittering (and Related Social Platforms) Update Part 2 - Watches" target="other">Watches</a><li><a href="http://triquatrotritecale.hungrypeasant.com/index.php/2012/08/29/a-twittering-and-related-social-platforms-update-part-4-twitter-v-linkedin-v-facebook-v-foursquare-v-pinterest-v-if-you-invest-here-do-you-need-to-invest-there/" title="A Twittering Update Part 3 - Following No One" target="other">"You don't follow anybody"</a>
<li>Twitter v LinkedIn v Facebook v FourSquare v Pinterest v ...<li>Private v Public Personae<li>"You rarely point to someone else's writing"</ol></p>]]></description>
	</item>

	<item>
		<title>Psychopaths in Politics and Business</title>
		<link>http://politics.hungrypeasant.com/index.php/2012/08/28/psychopaths-in-politics-and-business/</link>
		<pubDate>Tue, 28 Aug 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>A study from a few years back isolated some neural factors common to psychopaths. For example, a lack of empathy and compassion, a hyperfocus on rewards (money) and social recognition or status.</p>]]></description>
	</item>

	<item>
		<title>No Brain, No Gain (or something like that)</title>
		<link>http://think.personallifemedia.com/?p=485</link>
		<pubDate>Mon, 27 Aug 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p>I know a fellow who never tires of telling me what great new <em>brain training</em> site he;s visited. He uses their free training tools then puts down a few dollars for whatever's behind door #2, so to speak.</p>]]></description>
	</item>

	<item>
		<title>NextStage Evolution Research Brief - Image v Text Use in Menu Systems</title>
		<link>http://www.theanalyticsecology.com/index.php/2012/08/23/nextstage-evolution-research-brief-image-v-text-use-in-menu-systems/</link>
		<pubDate>Fri, 24 Aug 2012 8:30:00 -0400</pubDate>
		<description><![CDATA[<p><strong>Basis:</strong> A one year study of twelve (12) international websites (none in Asia), M/F 63/37, 17-75yo, either in college or college educated, middle to upper income class in all countries studied</p>]]></description>
	</item>

	<item>
		<title>NextStage Membership Research Brief - Games As Conversion Vectors</title>
